Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Montgomery County | Montgomery Co. Sheriff's Office, Glenwood PD | Montgomery County | $3,780.00 | |
ARORP23-121 | Revive Arkansas: Monroe County | Monroe Co. Sheriff's Office, Brinkley PD | Monroe County | $3,780.00 | |
ARORP23-121 | Revive Arkansas: Mississippi County | Manila PD, Mississippi Sheriff's Department, cont. | Mississippi County | $11,340.00 | |
ARORP23-121 | Revive Arkansas: Miller County | Texarkana PD | Miller County | $4,860.00 | |
ARORP23-121 | Revive Arkansas: Marion County | Marion County Sheriff | Marion County | $2,160.00 | |
ARORP23-121 | Revive Arkansas: Madison County | Huntsville PD, Madison County Sheriff | Madison County | $2,700.00 | |
ARORP23-121 | Revive Arkansas: Logan County | Booneville PD, Logan Co. Sheriff, cont. | Logan County | $4,860.00 | |
ARORP23-121 | Revive Arkansas: Little River | Ashdown PD, Little River County Sheriff, cont. | Little River County | $5,400.00 | |
ARORP23-121 | Revive Arkansas: Lincoln County | Grady PD, Star City PD | Lincoln County | $1,080.00 | |
ARORP23-121 | Revive Arkansas: Lawrence County | Black Rock PD | Lawrence County | $1,620.00 | |
Funding Totals: | $23,035,932.41 | $1,483,344.20 |
Showing 170 projects