Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-076 | Bridging the Gaps Hero | Bridging the Gaps | Miller County | $2,850.00 | |
ARORP23-070 | Sevier Sheriff’s Hero | Sevier County Sheriff's Department | Sevier County | $5,700.00 | |
ARORP23-063 | Smith Drug Hero | Smith Drug | Statewide | $5,700.00 | |
ARORP23-042 | SOZO Addiction Recovery Center Inc Hero | SOZO Addiction Recovery Center Inc | Garland County | $57,000.00 | |
ARORP23-048 | ARORP In-House Naloxone | ARORP | Statewide | $6,840.00 | |
ARORP23-039 | UAMS CSU Peer: Central AR | UAMS Crisis Stabilization Unit | Grant County | $99,128.00 | |
ARORP23-036 | Western AR Guidance Peer Recovery Expansion | Western Arkansas Counseling and Guidance Center | Sebastian County | $179,658.00 | |
ARORP23-023 | Safe Haven Ministries | Safe Haven Ministries | Johnson County | $492,754.68 | |
ARORP23-051 | Safe Haven Ministries Hero | Safe Haven Ministries | Johnson County | $11,400.00 | |
ARORP23-046 | P.E.A.R.L. Naloxone Hero | P.E.A.R.L. | Benton County | $14,250.00 | |
Funding Totals: | $4,551,935.12 | $374,335.00 |
Showing 32 projects