Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Marion County | Marion County Sheriff | Marion County | $2,160.00 | |
ARORP23-121 | Revive Arkansas: Madison County | Huntsville PD, Madison County Sheriff | Madison County | $2,700.00 | |
ARORP23-121 | Revive Arkansas: Logan County | Booneville PD, Logan Co. Sheriff, cont. | Logan County | $4,860.00 | |
ARORP23-121 | Revive Arkansas: Little River | Ashdown PD, Little River County Sheriff, cont. | Little River County | $5,400.00 | |
ARORP23-121 | Revive Arkansas: Lincoln County | Grady PD, Star City PD | Lincoln County | $1,080.00 | |
ARORP23-121 | Revive Arkansas: Lawrence County | Black Rock PD | Lawrence County | $1,620.00 | |
ARORP23-121 | Revive Arkansas: Lafayette County | Lewisville PD, Lafayette County Sheriff's Office | Lafayette County | $2,700.00 | |
ARORP23-121 | Revive Arkansas: Johnson County | Clarksville PD, Johnson Co. Sheriff's Office, cont. | Johnson County | $5,940.00 | |
ARORP23-121 | Revive Arkansas: Jefferson County | White Hall PD, UAPB PD, cont. | Jefferson County | $11,340.00 | |
ARORP23-121 | Revive Arkansas: Jackson County | Diaz PD, Newport PD, cont. | Jackson County | $6,480.00 | |
Funding Totals: | $16,852,001.49 | $1,434,659.00 |
Showing 156 projects