Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP22-016 | Wolfe Street Foundation Naloxone Hero | Wolfe Street Foundation | Pulaski County | $14,100.00 | $14,100.00 |
ARORP22-015 | John 3:16 Ministries Naloxone Hero | John 3:16 Ministries | Independence County | $49,590.00 | |
ARORP22-014 | Saline Health Foundation Naloxone Hero | Saline Health Foundation | Saline County | $11,970.00 | $11,970.00 |
ARORP22-013 | River Valley Medical Wellness Naloxone Hero | River Valley Medical Wellness | Pope County | $25,080.00 | $25,080.00 |
ARORP22-010 | NEA Divine Intervention Naloxone Hero | NEA Divine Intervention Inc. | Craighead County | $11,970.00 | $11,970.00 |
ARORP22-009 | NEA Divine Intervention Recovery Community Organization | NEA Divine Intervention Inc. | Craighead County | $250,000.00 | |
ARORP22-008 | UA Little Rock MidSOUTH Arkansas Takeback | University of Arkansas at Little Rock-MidSOUTH | Statewide | $500,000.00 | |
ARORP22-007 | University of Central Arkansas Naloxone Hero | University of Central Arkansas | Faulkner County | $23,940.00 | $23,940.00 |
ARORP22-006 | Next Step Recovery Housing Expansion | Next Step Recovery Housing | Johnson County | $395,400.00 | |
ARORP22-003 | Hot Spring PD Naloxone Hero | Hot Springs Police Department | Garland County | $25,080.00 | $25,080.00 |
Funding Totals: | $4,551,935.12 | $374,335.00 |
Showing 32 projects