Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-039 | UAMS CSU Peer: Central AR | UAMS Crisis Stabilization Unit | Grant County | $99,128.00 | |
ARORP23-036 | Western AR Guidance Peer Recovery Expansion | Western Arkansas Counseling and Guidance Center | Sebastian County | $179,658.00 | |
ARORP23-023 | Safe Haven Ministries | Safe Haven Ministries | Johnson County | $492,754.68 | |
ARORP22-009 | NEA Divine Intervention Recovery Community Organization | NEA Divine Intervention Inc. | Craighead County | $250,000.00 | |
ARORP22-006 | Next Step Recovery Housing Expansion | Next Step Recovery Housing | Johnson County | $395,400.00 | |
Funding Totals: | $4,551,935.12 | $374,335.00 |
Showing 5 projects