Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-042 | SOZO Addiction Recovery Center Inc Hero | SOZO Addiction Recovery Center Inc | Garland County | $57,000.00 | |
ARORP23-039 | UAMS CSU Peer: Central AR | UAMS Crisis Stabilization Unit | Grant County | $99,128.00 | |
ARORP23-038 | UAMS Central AR: Naloxone Hero | UAMS Crisis Stabilization Unit | Grant County | $14,250.00 | $47,310.00 |
ARORP22-014 | Saline Health Foundation Naloxone Hero | Saline Health Foundation | Saline County | $11,970.00 | $11,970.00 |
Funding Totals: | $4,551,935.12 | $374,335.00 |
Showing 4 projects