Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Pulaski County | UAMS Police Department, Pulaski Tech Public Safety, cont. | Pulaski County | $91,800.00 | |
ARORP23-123 | NLR Police Department ORT | North Little Rock Police Department | Pulaski County | $318,421.00 | |
ARORP23-121 | Revive Arkansas Naloxone | GoGo Meds | Arkansas County | $675,000.00 | |
ARORP23-117 | Invade Housing | Invade Ministries | Lonoke County | $581,062.00 | |
ARORP23-122 | Trinity Episcopal Hero | Trinity Episcopal Cathedral | Pulaski County | $23,940.00 | |
ARORP23-094 | CHI St. Vincent Peers | CHI St. Vincent Addiction Recovery Program & Bradford Health | Pulaski County | $191,433.44 | |
ARORP23-099 | CHI St. Vincent HERO | CHI St. Vincent | Pulaski County | $5,700.00 | |
ARORP23-080 | First NLR HERO | First NLR Care & Recovery | Pulaski County | $5,700.00 | |
ARORP23022 | Natural State Outpatient | Natural State Recovery Center | Pulaski County | $402,134.88 | |
ARORP23-039 | UAMS CSU Peer: Central AR | UAMS Crisis Stabilization Unit | Grant County | $99,128.00 | |
Funding Totals: | $16,852,001.49 | $1,434,659.00 |
Showing 12 projects