Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Newton County | Newton County Sheriff | Newton County | $8,100.00 | |
ARORP23-121 | Revive Arkansas Naloxone | GoGo Meds | Arkansas County | $675,000.00 | |
ARORP23-066 | Hometown Health | Newton County Hometown Health Coalition | Newton County | $25,000.00 | |
ARORP23-044 | UAMS Northwest AR: Naloxone Hero | UAMS Northwest AR | Baxter County | $14,250.00 | |
Funding Totals: | $16,852,001.49 | $1,434,659.00 |
Showing 4 projects