Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Lonoke County | Cabot PD, Carlisle PD, cont. | Lonoke County | $17,820.00 | |
ARORP23-121 | Revive Arkansas Naloxone | GoGo Meds | Arkansas County | $675,000.00 | |
ARORP23-117 | Invade Housing | Invade Ministries | Lonoke County | $581,062.00 | |
ARORP23-039 | UAMS CSU Peer: Central AR | UAMS Crisis Stabilization Unit | Grant County | $99,128.00 | |
ARORP23-038 | UAMS Central AR: Naloxone Hero | UAMS Crisis Stabilization Unit | Grant County | $47,310.00 | |
Funding Totals: | $16,852,001.49 | $1,434,659.00 |
Showing 5 projects