Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Faulkner County | Vilonia PD, Hendrix College Public Safety, cont. | Faulkner County | $23,220.00 | |
ARORP23-126 | Faulkner County ORT | Faulkner County Sheriff's Office | Faulkner County | $266,582.85 | |
ARORP23-121 | Revive Arkansas Naloxone | GoGo Meds | Arkansas County | $675,000.00 | |
ARORP23-083 | Renewal Ranch | Renewal Ranch | Faulkner County | $2,143,014.97 | |
ARORP22-007 | University of Central Arkansas Naloxone Hero | University of Central Arkansas | Faulkner County | $41,040.00 | |
Funding Totals: | $16,852,001.49 | $1,434,659.00 |
Showing 5 projects