Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Carroll County | Berryville PD, Carroll County SO | Carroll County | $3,780.00 | |
ARORP23-121 | Revive Arkansas Naloxone | GoGo Meds | Arkansas County | $675,000.00 | |
ARORP23-064 | Hometown Health | Carroll County Hometown Health Coalition | Carroll County | $25,000.00 | |
ARORP23-044 | UAMS Northwest AR: Naloxone Hero | UAMS Northwest AR | Baxter County | $14,250.00 | |
Funding Totals: | $23,035,932.41 | $1,483,344.20 |
Showing 4 projects