Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Benton County | Centerton PD, Bella Vista PD, cont. | Benton County | $45,900.00 | |
ARORP23-121 | Revive Arkansas Naloxone | GoGo Meds | Arkansas County | $675,000.00 | |
ARORP23-063 | Smith Drug Hero | Smith Drug | Benton County | $5,700.00 | |
ARORP23-046 | P.E.A.R.L. Naloxone Hero | P.E.A.R.L. | Benton County | $14,250.00 | |
ARORP23-044 | UAMS Northwest AR: Naloxone Hero | UAMS Northwest AR | Baxter County | $14,250.00 | |
Funding Totals: | $16,852,001.49 | $1,434,659.00 |
Showing 5 projects