Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Ouachita County | Ouachita County Sheriff's Office | Ouachita County | $1,080.00 | |
ARORP23-121 | Revive Arkansas: Cleveland County | Cleveland County Sheriff's Department | Cleveland County | $1,080.00 | |
ARORP23-121 | Revive Arkansas: Dallas County | Dallas County Sheriff's Department | Dallas County | $540.00 | |
ARORP23-121 | Revive Arkansas: Randolph County | Pocahontas PD | Randolph County | $2,160.00 | |
ARORP23-121 | Revive Arkansas: Saline County | Bauxite PD, Bryant PD, Haskell PD, Benton PD | Saline County | $17,820.00 | |
ARORP23-121 | Revive Arkansas: Pulaski County | UAMS Police Department, Pulaski Tech Public Safety, cont. | Pulaski County | $91,800.00 | |
ARORP23-121 | Revive Arkansas: Prairie County | Prairie Co. Sheriff's Office, Des Arc PD, cont. | Prairie County | $4,320.00 | |
ARORP23-121 | Revive Arkansas: Sebastian County | Bonanza PD, Fort Smith PD, cont. | Sebastian County | $23,220.00 | |
ARORP23-121 | Revive Arkansas: Searcy County | Searcy PD | Searcy County | $4,860.00 | |
ARORP23-121 | Revive Arkansas: Sevier County | Sevier County Sheriff, DeQueen PD | Sevier County | $5,400.00 | |
Funding Totals: | $16,852,001.49 | $1,434,659.00 |
Showing 80 projects