Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-070 | Sevier Sheriff’s Hero | Sevier County Sheriff's Department | Sevier County | $5,700.00 | |
ARORP23-063 | Smith Drug Hero | Smith Drug | Benton County | $5,700.00 | |
ARORP23-042 | SOZO Addiction Recovery Center Inc Hero | SOZO Addiction Recovery Center Inc | Garland County | $57,000.00 | |
ARORP23-048 | ARORP In-House Naloxone | ARORP | Statewide | $6,840.00 | |
ARORP23-051 | Safe Haven Ministries Hero | Safe Haven Ministries | Johnson County | $11,400.00 | |
ARORP23-046 | P.E.A.R.L. Naloxone Hero | P.E.A.R.L. | Benton County | $14,250.00 | |
ARORP23-044 | UAMS Northwest AR: Naloxone Hero | UAMS Northwest AR | Baxter County | $14,250.00 | |
ARORP23-041 | Haynes Village Naloxone Hero | Haynes Village | Lee County | $5,700.00 | |
ARORP23-040 | Western AR Guidance Naloxone Hero | Western Arkansas Counseling and Guidance Center | Sebastian County | $47,880.00 | |
ARORP23-038 | UAMS Central AR: Naloxone Hero | UAMS Crisis Stabilization Unit | Grant County | $47,310.00 | |
Funding Totals: | $7,652,398.00 | $664,050.00 |
Showing 31 projects