Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP22-008 | UA Little Rock MidSOUTH Arkansas Takeback | University of Arkansas at Little Rock-MidSOUTH | Statewide | $500,000.00 | |
ARORP22-007 | University of Central Arkansas Naloxone Hero | University of Central Arkansas | Faulkner County | $41,040.00 | |
ARORP22-006 | Next Step Recovery Housing Expansion | Next Step Recovery Housing | Johnson County | $395,400.00 | |
ARORP22-003 | Hot Spring PD Naloxone Hero | Hot Springs Police Department | Garland County | $25,080.00 | |
ARORP22-002 | Hot Springs PD Overdose Response Team | Hot Springs Police Department | Garland County | $411,338.24 | |
ARORP22-001 | Arkansas Naloxone Bank | Emergent | Statewide | $500,000.00 | |
Funding Totals: | $16,852,001.49 | $1,434,659.00 |
Showing 156 projects