Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Grant County | Sheridan PD, Grant County Sheriff | Grant County | $4,860.00 | |
ARORP23-121 | Revive Arkansas Naloxone | GoGo Meds | Arkansas County | $675,000.00 | |
ARORP23-039 | UAMS CSU Peer: Central AR | UAMS Crisis Stabilization Unit | Grant County | $99,128.00 | |
ARORP23-038 | UAMS Central AR: Naloxone Hero | UAMS Crisis Stabilization Unit | Grant County | $47,310.00 | |
Funding Totals: | $23,035,932.41 | $1,483,344.20 |
Showing 4 projects