Click counties to see current projects
A list of all approved projects. Let's turn Arkansas purple!
Project Number | Project Title | Org. Name | County | Funding Amount | Naloxone Amount |
---|---|---|---|---|---|
ARORP23-121 | Revive Arkansas: Boone County | Bergman PD, Diamond City/Omaha PD, cont. | Boone County | $9,179.00 | |
ARORP23-121 | Revive Arkansas Naloxone | GoGo Meds | Arkansas County | $675,000.00 | |
ARORP23-052 | Recovery Center of the Ozarks | Recovery Center of the Ozarks | Boone County | $609,245.00 | |
ARORP23-044 | UAMS Northwest AR: Naloxone Hero | UAMS Northwest AR | Baxter County | $14,250.00 | |
Funding Totals: | $16,852,001.49 | $1,434,659.00 |
Showing 4 projects